Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 923 | 182 | Adam Ernst | A |
| 923 | 182 | Lucas Ege | A |
| 953 | 0 | Seamus Flynn | A |
| 953 | 0 | Kenno Kosty | A |
| 953 | 0 | Cole Richards | A |
| 953 | 0 | Eric Yeich | A |
| 953 | 0 | David Green | A |
| 953 | 0 | Brice Dahlmeier | A |
| 953 | 0 | Matthew Gonzales | A |
| 953 | 0 | Greg Michael | A |
| 953 | 0 | Tullan Portock | A |
| 953 | 0 | Steven Rotter | A |
| 953 | 0 | Flaviano Winther | A |
| 953 | 0 | Ugis Kanders | A |
| 953 | 0 | Corey Brooks | A |
| 953 | 0 | Mondher El Ouaer | A |
| 953 | 0 | Hamoon Hosseinpour | A |
| 953 | 0 | Morten Fog | A |
| 953 | 0 | Michael Vellutato | A |
| 953 | 0 | Jacob Pelletier | A |
| 953 | 0 | Noah Franklin | A |
| 953 | 0 | Keeton Hanzlik-Green | A |
| 953 | 0 | Franklin Ly | A |
| 953 | 0 | Seamus McDonagh | A |
| 953 | 0 | Nikola Andjelic | A |
951–975 of 26653