Franklin LyL.
Purchase MembershipRating
a
Rank
691
Points
324
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/21/25 | Men's A | Ocean Park, Santa Monica | A | John FrankF. | 2 | A | 324 |
| 5/17/25 | Men's AA | Belmont Shore, Long Beach | AA | John FrankF. | 17 | - | - |
| 5/10/25 | Men's A | Ocean Park, Santa Monica | A | John FrankF. | 9 | - | - |
| 4/12/25 | Men's A | Hermosa Pier, Hermosa Beach | A | Cuban PerezP. | 9 | - | - |
| 3/22/25 | Men's A | Newland, Huntington Beach | A | Bowie CheungC. | 17 | - | - |
| 11/16/24 | Men's A | Newland, Huntington Beach | A | Bowie CheungC. | 5 | B | 203 |
| 10/6/24 | Men's A | Belmont Shore, Long Beach | A | Bowie CheungC. | 5 | B | 203 |
| 7/20/24 | Men's A | Ocean Park, Santa Monica | A | Joe SimmonsS. | 5 | B | 203 |
| 5/19/24 | Men's A | Belmont Shore, Long Beach | A | Robert HamudH. | 9 | - | - |
| 3/23/24 | Men's A | Newland, Huntington Beach | A | Jeffrey ArakiA. | 9 | - | - |
| 7/2/23 | CBVA Premier Tour: $2,500 Santa Barbara | East Beach, Santa Barbara | Open | Tim BeccueB. | 13 | - | - |
| 5/14/23 | Men's AA | Ocean Park, Santa Monica | AA | Cam FryF. | 9 | - | 270 |
| 10/15/22 | Men's Open | East Beach, Santa Barbara | Open | Diego AlmanzaA. | 13 | - | - |
| 6/4/22 | Men's A | East Beach, Santa Barbara | A | Diego AlmanzaA. | 3 | A | 284 |
| 7/25/21 | Men's AA | East Beach, Santa Barbara | AA | Jeffrey ArakiA. | 13 | - | - |
1–15 of 15