Eric Yeich
Purchase MembershipRating
a
Rank
858
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 3/29/25 | Men's AA | Dockweiler, Los Angeles | AA | Andre Lawrence | 17 | - | - |
| 3/9/25 | Men's AA | Dockweiler, Los Angeles | AA | Andre Lawrence | 16 | - | - |
| 9/22/24 | Men's AA | Marine Ave, Manhattan Beach | AA | Andre Lawrence | 9 | - | - |
| 9/1/24 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Andre Lawrence | 5 | B | 450 |
| 8/25/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Andre Lawrence | 5 | A | 450 |
| 7/21/24 | Men's AA | East Beach, Santa Barbara | AA | Andre Lawrence | 9 | - | 270 |
| 6/2/24 | Men's A | Ocean Park, Santa Monica | A | Andre Lawrence | 1 | AA | 405 |
| 5/19/24 | Men's A | Belmont Shore, Long Beach | A | Andre Lawrence | 2 | A | 324 |
| 10/28/23 | Coed A | Ocean Park, Santa Monica | A | Ava Skye Targett | 9 | - | - |
| 7/30/23 | Men's A | Manhattan Pier, Manhattan Beach | A | Andre Lawrence | 17 | - | - |
| 7/2/23 | Men's A | Ocean Park, Santa Monica | A | Andre Lawrence | 2 | A | 324 |
| 10/29/22 | Coed A | Ocean Park, Santa Monica | A | Ava Skye Targett | 3 | - | - |
| 9/17/22 | Surf City Days | Huntington Pier, Huntington Beach | A | Andre Lawrence | 9 | - | - |
| 8/7/22 | Men's B | Hermosa Pier, Hermosa Beach | B | Andre Lawrence | 3 | - | 127 |
| 7/17/22 | Men's B | Newland, Huntington Beach | B | Andre Lawrence | 3 | B | 127 |
| 6/8/19 | Men's AA | Will Rogers, Santa Monica | AA | Aaron Li | - | - | |
| 8/13/17 | TOUR STOP 11 | Newland, Huntington Beach | 16U | Aaron Li | - | 5 | |
| 7/30/17 | Huntington Beach Juniors | Newland, Huntington Beach | 16U | Samuel Walton | 2 | - | 225 |
| 7/22/17 | TOUR STOP 6 | Dockweiler, Los Angeles | 16U | Aaron Li | - | 5 | |
| 7/16/17 | AVPFirst Jr. Manhattan Open - TOUR STOP 4 | Manhattan Pier, Manhattan Beach | 16U | Aaron Li | 3 | - | 660 |
| 7/14/17 | Dockweiler Juniors | Dockweiler, Los Angeles | 16U | Stan Rinehart | - | 5 | |
| 7/11/17 | AVPFirst Long Beach Juniors | Belmont Shore, Long Beach | 16U | Jack Riley Higgs | 2 | - | 225 |
| 6/21/17 | Jr. Pacific Palisades Open - TOUR STOP 1 | Will Rogers North, Pacific Palisades | 16U | Oliver Schulten | - | 5 | |
| 6/14/17 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 16U | Andre Lawrence | 4 | - | 75 |
| 6/11/17 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 16U | Andre Lawrence | 3 | - | 150 |
1–25 of 77