Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 505 | 0 | Garrett Happ | AA |
| 505 | 0 | Kendall Ratter | AA |
| 505 | 0 | Gabriel Ospina | AA |
| 505 | 0 | Julian Robbins | AA |
| 505 | 0 | Grant Edmonds | AA |
| 505 | 0 | Adam Roberts | AA |
| 505 | 0 | Alex Martinez | AA |
| 505 | 0 | Rocky Brazier | AA |
| 505 | 0 | Rowan Peake | AA |
| 505 | 0 | Heath Hughes | AA |
| 505 | 0 | José Jonathan Heleno de Menezes Magalhães | AA |
| 505 | 0 | Ben Brockman | AA |
| 505 | 0 | Will Bantle | AA |
| 505 | 0 | Lennart Huijbers | AA |
| 505 | 0 | Jackson Herbert | AA |
| 505 | 0 | Joseph McMorris | AA |
| 505 | 0 | Johnny Anselmo | AA |
| 505 | 0 | Grayson Bradford | AA |
| 505 | 0 | Nick Rigo | AA |
| 505 | 0 | Blaze Woller | AA |
| 505 | 0 | Alec Podrasky | AA |
| 505 | 0 | Ian Satterfield | AA |
| 623 | 3362 | Mat Nuttall | A |
| 624 | 2574 | Stephen Brown | A |
| 625 | 2397 | Bennett Murphy | A |
601–625 of 26479