Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 534 | 0 | Hayes Costner | AA |
| 534 | 0 | Ryan Peluso | AA |
| 534 | 0 | Ty Vedder | AA |
| 534 | 0 | Chase Frishman | AA |
| 534 | 0 | Timothy Brewster | AA |
| 534 | 0 | Andres Posada | AA |
| 534 | 0 | Bobby Bomberg | AA |
| 534 | 0 | Daniel Wrage | AA |
| 534 | 0 | Aidan Powell | AA |
| 534 | 0 | Cody McDermott | AA |
| 534 | 0 | Jake Nuneviller | AA |
| 534 | 0 | Aaren Rice | AA |
| 534 | 0 | Huxley McGetrick | AA |
| 534 | 0 | Kyle Skinner | AA |
| 534 | 0 | Quinn Myers | AA |
| 534 | 0 | Isac Adolfo de Farias Barbosa | AA |
| 534 | 0 | Jake Dietrich | AA |
| 534 | 0 | Pedro Augusto Sousa de Oliveira | AA |
| 534 | 0 | Hunter Zeng | AA |
| 534 | 0 | Cory Swartzbaugh | AA |
| 534 | 0 | Gabriel Burlacu | AA |
| 534 | 0 | Michael Lightner | AA |
| 534 | 0 | Jonah Goodman | AA |
| 534 | 0 | Jordan Morgan | AA |
| 534 | 0 | Daniel Dyner | AA |
601–625 of 26652