Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 26 | 7400 | Alexander Koki | AAA |
| 27 | 7250 | Evan Murray | AAA |
| 28 | 7240 | Cuban Perez | AAA |
| 29 | 7200 | David Updegrove | AAA |
| 30 | 7100 | Jojo Diaz | AAA |
| 31 | 7000 | Earl Schultz | AAA |
| 31 | 7000 | Marcus Partain | AAA |
| 33 | 6990 | Easton Mueller | AAA |
| 34 | 6960 | Ryan Feller | AAA |
| 35 | 6900 | Jackson Reed | AAA |
| 36 | 6760 | Keanu Nguyen | AAA |
| 36 | 6760 | Matteo Burdick | AAA |
| 38 | 6720 | Patrick Donnelly | AAA |
| 39 | 6700 | Daniel McColl | AAA |
| 40 | 6680 | Troy Fitzgerald | AAA |
| 41 | 6540 | Ezra Krohn | AAA |
| 42 | 6520 | Cole Aidnik | AAA |
| 43 | 6300 | Wesley Jensen | AAA |
| 44 | 6240 | Calvin Sanborn | AAA |
| 45 | 6000 | Finn Pommerenke | AAA |
| 45 | 6000 | Ric Cervantes | AAA |
| 47 | 5940 | Nicolas Brazao | AAA |
| 48 | 5760 | Christopher Mcdonough | AAA |
| 48 | 5760 | Mitchell Keddie | AAA |
| 50 | 5520 | Cash Adamsen | AAA |
26–50 of 26652