Daniel McColl
Active MemberRating
aa
Rank
185
Points
4560
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/21/25 | Men's AA | Marine Ave, Manhattan Beach | AA | Raymond Wilson | 3 | A | 630 |
| 8/23/25 | Mich Ultra Premier Tour: $2,000 | Ocean Beach, San Diego | Open | Luke Lentin | 9 | - | 720 |
| 7/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Johl Awerkamp | 9 | - | 270 |
| 7/12/25 | Men's AA | Beach Blvd, Huntington Beach | AA | Tyson Youngs | 9 | - | 270 |
| 6/14/25 | Men's Open | Mission Beach, San Diego | Open | Gabriel Domecus | 3 | AA | 1680 |
| 5/31/25 | Men's Open | Ocean Beach, San Diego | Open | Luke Lentin | 13 | - | - |
| 5/17/25 | Men's AA | Belmont Shore, Long Beach | AA | David McColl | 2 | AA | 720 |
| 5/10/25 | Men's AA | Ocean Beach, San Diego | AA | Dan Neiman | 9 | - | 270 |
| 8/24/24 | Mich Ultra Premier Tour: $2,000 | Ocean Beach, San Diego | Open | William Price | 13 | - | - |
| 7/14/24 | Men's Open | Beach Blvd, Huntington Beach | Open | Luke Lentin | 9 | - | 720 |
| 7/6/24 | Men's Open | Mission Beach, San Diego | Open | Luke Lentin | 13 | - | - |
| 6/1/24 | Men's Open | Ocean Beach, San Diego | Open | Dan Neiman | 13 | - | - |
| 4/20/24 | Men's Open | Newland, Huntington Beach | Open | David McColl | 16 | - | - |
| 10/7/23 | Men's Open | Newland, Huntington Beach | Open | Devin Van Siclen | 21 | - | - |
| 9/24/23 | Men's AA | Marine Ave, Manhattan Beach | AA | David McColl | 1 | AAA | 900 |
| 8/26/23 | CBVA Premier Tour: $2,500 Ocean Beach | Ocean Beach, San Diego | Open | Luke Lentin | 5 | AA | 1300 |
| 8/18/23 | AVP Manhattan Beach Open Stay and Play: $1,000 | Manhattan Pier, Manhattan Beach | Open | David McColl | 9 | - | 600 |
| 6/17/23 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Dan Neiman | 3 | AA | 630 |
| 6/3/23 | Men's Open | Ocean Beach, San Diego | Open | Conrad KaminskI | 17 | - | - |
| 5/13/23 | Men's AA | Ocean Beach, San Diego | AA | Mike Bruning | 3 | AA | 630 |
| 3/19/23 | Men's AA | Belmont Shore, Long Beach | AA | Alex Garibay | 9 | - | 270 |
| 3/12/23 | Men's AA | Will Rogers, Santa Monica | AA | David McColl | 5 | - | 450 |
| 9/9/22 | The $10,000 Laguna | Main Beach, Laguna Beach | Open | Grant Friedman | 29 | - | - |
| 8/13/22 | CBVA Premier Tour: $2,000 Ocean Beach | Ocean Beach, San Diego | Open | Alexi Gabriel | 9 | - | 600 |
| 7/23/22 | Men's Open | Ocean Park, Santa Monica | Open | David McColl | 17 | - | - |
1–25 of 50