Evan Murray
Active MemberRating
aaa
since Aug 2026
Rank
37
Points
6050
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/2/26 | Mich Ultra Premier Tour: $2,500 | Hermosa Pier, Hermosa Beach | Open | Chris Dedo | 3 | AAA | 1820 |
| 7/25/26 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Ryan Feller | 5 | A | 1200 |
| 7/12/26 | Mich Ultra Premier Tour: $2,500 | East Beach, Santa Barbara | Open | Ryan Feller | 3 | AA | 1680 |
| 7/11/26 | Manhattan Pier, Manhattan Beach | AA | Parsa Rezvani | 3 | AA | 630 | |
| 6/21/26 | Men's AA | Ocean Park, Santa Monica | AA | Blake Killingsworth | 17 | - | - |
| 5/3/26 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Tate Montana | 2 | AA | 720 |
| 5/31/25 | Men's Open | Ocean Beach, San Diego | Open | Tanner Smith | 13 | - | - |
| 5/10/25 | Men's Open | Ocean Park, Santa Monica | Open | Alexander Koki | 9 | - | 720 |
| 4/26/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Alexander Koki | 5 | - | 1200 |
| 11/16/24 | Men's Open | Newland, Huntington Beach | Open | Tate Montana | 21 | - | - |
| 7/7/24 | CBVA Premier Tour: $2,000 Santa Barbara | East Beach, Santa Barbara | Open | Tanner Smith | 13 | - | - |
| 6/29/24 | Pier 360 $2,000 | Santa Monica Pier, Santa Monica | Open | Tanner Smith | 9 | - | 720 |
| 5/19/24 | Men's Open | Belmont Shore, Long Beach | Open | Tanner Smith | 1 | AAA | 2600 |
| 5/11/24 | Men's Open | Ocean Park, Santa Monica | Open | Tanner Smith | 9 | - | 780 |
| 4/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tanner Smith | 11 | - | - |
| 4/14/24 | Men's Open | Belmont Shore, Long Beach | Open | Tanner Smith | 3 | AA | 1400 |
| 3/9/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tanner Smith | 5 | A | 1200 |
| 10/28/23 | Men's AA | Ocean Park, Santa Monica | AA | Tate Montana | 1 | AAA | 900 |
| 9/2/23 | CBVA Premier Tour: $2,500 Gene Selznick Hermosa Beach | Hermosa Pier, Hermosa Beach | Open | Daniel Stevens | 17 | - | - |
| 10/16/21 | Men's Open | East Beach, Santa Barbara | Open | Daniel Stevens | 2 | AAA | 1600 |
| 7/25/21 | Men's AA | East Beach, Santa Barbara | AA | Pieter Derksen | 13 | - | - |
| 7/18/21 | Premier $1,500 Bath House | East Beach, Santa Barbara | Open | Brendan McCay | 9 | - | 660 |
| 7/10/21 | Mike Cook Marine Street Mixed | Marine Ave, Manhattan Beach | AAA | Zoe Maritorena | 9 | - | - |
| 11/18/18 | p40 Qualifier | Beach Blvd, Huntington Beach | Open | Chris Dedo | 9 | - | 780 |
| 9/8/18 | Gene Selznick Memorial p40 Qualifier | Zuma Beach, Malibu | Open | Chris Dedo | 9 | - | 780 |
1–25 of 85