Evan MurrayM.
Purchase MembershipRating
aa
Rank
259
Points
1920
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/31/25 | Men's Open | Ocean Beach, San Diego | Open | Tanner SmithS. | 13 | - | - |
| 5/10/25 | Men's Open | Ocean Park, Santa Monica | Open | Alexander KokiK. | 9 | - | 720 |
| 4/26/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Alexander KokiK. | 5 | - | 1200 |
| 11/16/24 | Men's Open | Newland, Huntington Beach | Open | Tate MontanaM. | 21 | - | - |
| 7/7/24 | CBVA Premier Tour: $2,000 Santa Barbara | East Beach, Santa Barbara | Open | Tanner SmithS. | 13 | - | - |
| 6/29/24 | Pier 360 $2,000 | Santa Monica Pier, Santa Monica | Open | Tanner SmithS. | 9 | - | 720 |
| 5/19/24 | Men's Open | Belmont Shore, Long Beach | Open | Tanner SmithS. | 1 | AAA | 2600 |
| 5/11/24 | Men's Open | Ocean Park, Santa Monica | Open | Tanner SmithS. | 9 | - | 780 |
| 4/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tanner SmithS. | 11 | - | - |
| 4/14/24 | Men's Open | Belmont Shore, Long Beach | Open | Tanner SmithS. | 3 | AA | 1400 |
| 3/9/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Tanner SmithS. | 5 | A | 1200 |
| 10/28/23 | Men's AA | Ocean Park, Santa Monica | AA | Tate MontanaM. | 1 | AAA | 900 |
| 9/2/23 | CBVA Premier Tour: $2,500 Gene Selznick Hermosa Beach | Hermosa Pier, Hermosa Beach | Open | Daniel StevensS. | 17 | - | - |
| 10/16/21 | Men's Open | East Beach, Santa Barbara | Open | Daniel StevensS. | 2 | AAA | 1600 |
| 7/25/21 | Men's AA | East Beach, Santa Barbara | AA | Pieter DerksenD. | 13 | - | - |
| 7/18/21 | Premier $1,500 Bath House | East Beach, Santa Barbara | Open | Brendan McCayM. | 9 | - | 660 |
| 7/10/21 | Mike Cook Marine Street Mixed | Marine Ave, Manhattan Beach | AAA | Zoe MaritorenaM. | 9 | - | - |
| 11/18/18 | p40 Qualifier | Beach Blvd, Huntington Beach | Open | Chris DedoD. | 9 | - | 780 |
| 9/8/18 | Gene Selznick Memorial p40 Qualifier | Zuma Beach, Malibu | Open | Chris DedoD. | 9 | - | 780 |
| 9/2/18 | Coed AAA | Manhattan Pier, Manhattan Beach | AAA | Zoe MaritorenaM. | 1 | - | - |
| 8/25/18 | Coed AAA | Hermosa Pier, Hermosa Beach | AAA | Zoe MaritorenaM. | 5 | - | - |
| 8/4/18 | Coed AAA | Hermosa Pier, Hermosa Beach | AAA | Zoe MaritorenaM. | - | - | |
| 7/28/18 | Men's Open | Marine Ave, Manhattan Beach | Open | Leor SchifferS. | 9 | - | 600 |
| 7/21/18 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Chris DedoD. | 9 | - | 720 |
| 6/23/18 | Open (2-Day)$2,500 | Manhattan Pier, Manhattan Beach | Open | Chris DedoD. | - | - |
1–25 of 79