Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 276 | 4980 | Brad Tiller | AA |
| 277 | 4643 | Jordan C | AA |
| 278 | 4398 | Colin Troughton | AA |
| 279 | 4380 | Josue Meza | AA |
| 279 | 4380 | Bryant Barraza Ramirez | AA |
| 281 | 4304 | Gunner Welch | AA |
| 282 | 4060 | Jay Panther | AA |
| 282 | 4060 | David Barney | AA |
| 284 | 3880 | Scott Cronick | AA |
| 285 | 3765 | Tate Montana | AA |
| 286 | 3750 | Johnny Fageaux | AA |
| 287 | 3674 | Adam Sevier | AA |
| 288 | 3600 | Matt Shassol | AA |
| 289 | 3570 | John Humphrey | AA |
| 290 | 3510 | Tom Kalisky | AA |
| 291 | 3435 | Brett Hillyard | AA |
| 292 | 3430 | Adam Vagner | AA |
| 293 | 3320 | Stanton Smith | AA |
| 294 | 3240 | River Reyes | AA |
| 295 | 3230 | John Martin | AA |
| 296 | 3150 | Harry Soltes | AA |
| 297 | 3071 | Samuel Hoffman-Kipp | AA |
| 298 | 3070 | Max McDermott | AA |
| 299 | 3000 | Vladimir Akhmetov | AA |
| 300 | 2880 | Bryan Machado | AA |
276–300 of 26652