Tom Kalisky
Active MemberRating
aa
Rank
357
Points
780
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/23/25 | Mich Ultra Premier Tour: $2,000 | Ocean Beach, San Diego | Open | Dmitriy Yurchenko | 19 | - | - |
| 6/14/25 | Men's Open | Mission Beach, San Diego | Open | Andrew Guaragno | 13 | - | - |
| 5/31/25 | Men's Open | Ocean Beach, San Diego | Open | Dan Neiman | 9 | - | 780 |
| 8/24/24 | Mich Ultra Premier Tour: $2,000 | Ocean Beach, San Diego | Open | Chris Lindgren | 9 | - | 780 |
| 8/10/24 | Men's AA | Ocean Park, Santa Monica | AA | Joseph McMorris | 1 | AAA | 900 |
| 6/1/24 | Men's Open | Ocean Beach, San Diego | Open | Shaw Clements | 25 | - | - |
| 5/11/24 | Men's AA | Ocean Beach, San Diego | AA | Brian Leonard | 3 | AA | 630 |
| 10/7/23 | Men's Open | Newland, Huntington Beach | Open | Chris Lindgren | 21 | - | - |
| 8/26/23 | CBVA Premier Tour: $2,500 Ocean Beach | Ocean Beach, San Diego | Open | Luke McDonald | 13 | - | - |
| 7/8/23 | Men's Open | Mission Beach, San Diego | Open | Gabriel Domecus | 13 | - | - |
| 6/3/23 | Men's Open | Ocean Beach, San Diego | Open | Brooks Mattingley | 9 | - | 780 |
| 7/10/22 | Men's AA | Belmont Shore, Long Beach | AA | Joseph McMorris | 1 | AAA | 900 |
| 4/24/22 | Men's AA | Belmont Shore, Long Beach | AA | Bryan Rhodes | 3 | AA | 630 |
| 8/14/21 | $1,500 | Ocean Beach, San Diego | Open | Benjamin Rico | 17 | - | - |
| 6/5/21 | Men's Open | Ocean Beach, San Diego | Open | Parsa Rezvani | 13 | - | - |
| 5/15/21 | Men's AA | Ocean Beach, San Diego | AA | Taylor Bloomquist | 3 | AA | 630 |
| 11/17/19 | Men's A | Newland, Huntington Beach | A | Ty Brown | 9 | - | - |
| 9/14/19 | Surf City Days | Huntington Pier, Huntington Beach | A | Ty Brown | 2 | A | 324 |
| 8/17/19 | Men's A | Ocean Beach, San Diego | A | Rich Grant | 9 | - | - |
| 7/13/19 | Men's A | Ocean Beach, San Diego | A | Kellen Braceros | 9 | - | - |
| 6/8/19 | Men's A | Mission Beach, San Diego | A | Kellen Braceros | 9 | - | - |
| 5/11/19 | Men's AA | Ocean Beach, San Diego | AA | Ross Pearlman | - | - | |
| 4/27/19 | Men's A | Doheny State Beach, Dana Point | A | Seamus Mehls | 5 | B | 203 |
| 4/20/19 | Men's B | Ocean Beach, San Diego | B | Matteo Piccini | 1 | A | 182 |
| 10/6/18 | Men's AA | Newland, Huntington Beach | AA | Daniel Wangpraseurt | 9 | - | 270 |
1–25 of 32