Bryan MachadoM.
Active MemberRating
a
Rank
482
Points
3065
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/30/25 | Men's A | Ocean Park, Santa Monica | A | Travis ConnellC. | 5 | B | 203 |
| 11/23/25 | Men's A | Dockweiler, Los Angeles | A | Mathieu SzymkowiakS. | 2 | A | 324 |
| 11/16/25 | Men's A | Newland, Huntington Beach | A | Mathieu SzymkowiakS. | 5 | B | 203 |
| 11/8/25 | Men's A | Belmont Shore, Long Beach | A | Bryan BohlingerB. | 13 | - | - |
| 11/1/25 | Men's A | Newland, Huntington Beach | A | Daniel NewmanN. | 3 | A | 284 |
| 10/26/25 | Men's A | Ocean Park, Santa Monica | A | Daniel NewmanN. | 5 | B | 203 |
| 10/18/25 | Men's A | Belmont Shore, Long Beach | A | Daniel NewmanN. | 5 | B | 203 |
| 10/5/25 | Men's A | Manhattan Pier, Manhattan Beach | A | Bryan BohlingerB. | 5 | B | 203 |
| 9/27/25 | Men's A | Belmont Shore, Long Beach | A | Raffe PaulisP. | 3 | A | 284 |
| 9/21/25 | Men's AA | Marine Ave, Manhattan Beach | AA | Cameron BardeauB. | 9 | - | 270 |
| 9/13/25 | Men's A | Ocean Park, Santa Monica | A | Daniel NewmanN. | 3 | A | 284 |
| 9/7/25 | Surf City Days | Huntington Pier, Huntington Beach | A | Raffe PaulisP. | 9 | - | - |
| 8/24/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Cameron BardeauB. | 13 | - | - |
| 8/10/25 | Men's A | Ocean Park, Santa Monica | A | Daniel NewmanN. | 9 | - | - |
| 8/3/25 | Men's A | Rosecrans, Manhattan Beach | A | Raffe PaulisP. | 5 | B | 203 |
| 7/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Rob McLeanM. | 22 | - | - |
| 7/20/25 | Men's AA | East Beach, Santa Barbara | AA | Cameron BardeauB. | 16 | - | - |
| 7/19/25 | Men's A | Ocean Park, Santa Monica | A | Travis ConnellC. | 5 | B | 203 |
| 7/6/25 | Men's A | Belmont Shore, Long Beach | A | Nathaniel MatthewsM. | 9 | - | - |
| 6/14/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Raffe PaulisP. | 16 | - | - |
| 6/8/25 | Men's A | Dockweiler, Los Angeles | A | Joe SneeS. | 17 | - | - |
| 5/18/25 | Men's A | Belmont Shore, Long Beach | A | Menachem MusheyevM. | 5 | B | 203 |
| 5/4/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Raffe PaulisP. | 9 | - | - |
| 5/3/25 | Men's A | Manhattan Pier, Manhattan Beach | A | Cameron BardeauB. | 19 | - | - |
| 4/19/25 | Men's A | Newland, Huntington Beach | A | Cameron BardeauB. | 9 | - | - |
1–25 of 176