Kamil PopielaP.
Purchase MembershipRating
b
Rank
963
Points
405
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/29/25 | Men's AA | Ocean Park, Santa Monica | AA | Thomas MooreM. | 17 | - | - |
| 11/23/25 | Men's AA | Dockweiler, Los Angeles | AA | Thomas MooreM. | 21 | - | - |
| 11/1/25 | Men's A | Newland, Huntington Beach | A | Cesar ContrerasC. | 5 | B | 203 |
| 10/19/25 | Men's AA | Belmont Shore, Long Beach | AA | Thomas MooreM. | 19 | - | - |
| 9/27/25 | Men's A | Belmont Shore, Long Beach | A | Chance YuthasunthornY. | 5 | B | 203 |
| 9/21/25 | Men's AA | Marine Ave, Manhattan Beach | AA | Benny HammondH. | 17 | - | - |
| 9/7/25 | Surf City Days | Huntington Pier, Huntington Beach | A | Torin JeffreysJ. | 25 | - | - |
| 8/31/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Torin JeffreysJ. | 25 | - | - |
| 8/10/25 | Men's A | Ocean Park, Santa Monica | A | William GolbergG. | 17 | - | - |
| 8/9/25 | Men's AA | Ocean Park, Santa Monica | AA | Torin JeffreysJ. | 21 | - | - |
| 7/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Mathieu SzymkowiakS. | 29 | - | - |
| 7/12/25 | Men's AA | Beach Blvd, Huntington Beach | AA | Jamar ThomasT. | 29 | - | - |
| 6/14/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Jamar ThomasT. | 21 | - | - |
| 5/17/25 | Men's AA | Belmont Shore, Long Beach | AA | Jamar ThomasT. | 25 | - | - |
| 4/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Brian BreznaiB. | 21 | - | - |
| 4/20/25 | Men's AA | Belmont Shore, Long Beach | AA | Dan BondarchukB. | 17 | - | - |
| 3/29/25 | Men's AA | Dockweiler, Los Angeles | AA | Brian BreznaiB. | 29 | - | - |
| 5/11/24 | Men's AA | Ocean Beach, San Diego | AA | Connor BoylesB. | 29 | - | - |
| 4/23/23 | Men's AA | Belmont Shore, Long Beach | AA | Connor BoylesB. | 5 | B | 450 |
| 11/13/22 | Men's AA | Belmont Shore, Long Beach | AA | Kody TrudeT. | 21 | - | - |
1–20 of 20