Sergei Nikiforov
Active MemberRating
a
since Mar 2025
Rank
670
Points
2003
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/1/26 | Men's AA | Newland, Huntington Beach | AA | Barrett Gregan | 9 | - | 270 |
| 10/31/26 | Men's Open | Newland, Huntington Beach | Open | Samuel Kaseff | 9 | - | 720 |
| 10/11/26 | Dukes Surf City Festival | Huntington Pier, Huntington Beach | Open | Kamil Popiela | 13 | - | - |
| 10/4/26 | Manhattan Pier, Manhattan Beach | A | George Buljan | 5 | B | 203 | |
| 10/3/26 | Men's Open | Belmont Shore, Long Beach | Open | Krithik Sambathkumar | 13 | - | - |
| 9/19/26 | Men's Open | Waterfront Park, Monterey Bay | Open | Cody Krohn | 17 | - | - |
| 7/11/26 | Manhattan Pier, Manhattan Beach | AA | Louis Zaffino | 25 | - | - | |
| 6/13/26 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Barrett Gregan | 13 | - | - |
| 6/6/26 | Men's AA | Dockweiler, Los Angeles | AA | Robert Sonoda | 16 | - | - |
| 5/3/26 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Aryan Rasoolian | 7 | - | 270 |
| 4/25/26 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Aryan Rasoolian | 13 | - | - |
| 4/19/26 | Men's AA | Belmont Shore, Long Beach | AA | Barrett Gregan | 19 | - | - |
| 3/28/26 | Men's AA | Dockweiler, Los Angeles | AA | Barrett Gregan | 9 | - | 270 |
| 3/22/26 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Maksim Chicherin | 21 | - | - |
| 3/8/26 | Men's AA | Dockweiler, Los Angeles | AA | Koa Scott | 9 | - | 270 |
| 3/7/26 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Louis Zaffino | 13 | - | - |
| 9/14/25 | Men's AA | Ocean Park, Santa Monica | AA | Brian Montoya | 13 | - | - |
| 9/7/25 | Surf City Days $2,000 | Huntington Pier, Huntington Beach | Open | Brian Montoya | 17 | - | - |
| 8/24/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Trevor Wessel | 19 | - | - |
| 7/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Blake Felix | 29 | - | - |
| 5/4/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Stone Riley | 17 | - | - |
| 4/6/25 | Cal Cup Bid + AVP Bid Event | Newland, Huntington Beach | 18U | Stone Riley | 5 | - | 60 |
| 3/29/25 | Men's AA | Dockweiler, Los Angeles | AA | Stone Riley | 22 | - | - |
| 3/22/25 | Men's A | Newland, Huntington Beach | A | Koa Scott | 25 | - | - |
| 3/9/25 | Men's B | Dockweiler, Los Angeles | B | Koa Scott | 1 | A | 182 |
1–25 of 37