Chase MorrisonM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/11/18 | Coed 16U | Newland, Huntington Beach | 16U | Brigitte KaniutK. | 2 | - | 225 |
| 8/5/18 | Coed Unrated | Doheny State Beach, Dana Point | Unrated | Moyo NolimitzN. | 1 | - | - |
| 7/25/18 | Coed 16U | Doheny State Beach, Dana Point | 16U | Brigitte KaniutK. | 3 | - | 165 |
| 7/24/18 | Boy's 16U | Belmont Shore, Long Beach | 16U | Gage DobleD. | 1 | - | 300 |
| 7/21/18 | TOUR STOP #7 | Ocean Park, Santa Monica | 16U | Joshua McDevittM. | 3 | - | 660 |
| 7/20/18 | Boy's 16U | Doheny State Beach, Dana Point | 16U | Kevin LynchL. | 3 | - | 165 |
| 7/14/18 | TOUR STOP #5: Jr. Manhattan | Manhattan Pier, Manhattan Beach | 16U | Kevin LynchL. | - | 5 | |
| 6/19/18 | Boy's 16U | Belmont Shore, Long Beach | 16U | Joshua McDevittM. | 2 | - | 225 |
| 4/8/18 | Men's A | Main Beach, Laguna Beach | A | Joshua McDevittM. | - | - | |
| 8/28/16 | VolleyOC | Newland, Huntington Beach | 14U | Matthew OakleyO. | 5 | - | 17 |
| 8/11/16 | VolleyOC | Newland, Huntington Beach | 14U | Matthew OakleyO. | 3 | - | 55 |
| 8/10/16 | TOUR STOP 9 | Ocean Beach, San Diego | 14U | Kevin LynchL. | 5 | - | 66 |
| 8/4/16 | VolleyOC | Newland, Huntington Beach | 14U | Cade MartinM. | 3 | - | 55 |
| 8/2/16 | Long Beach | Downtown, Long Beach | 14U | Daegan PattersonP. | 3 | - | 50 |
| 7/27/16 | Doheny | Doheny State Beach, Dana Point | 14U | Antonia AbramsA. | 5 | - | 17 |
| 7/13/16 | Doheny | Doheny State Beach, Dana Point | 14U | Brodyn GruszczynskiG. | 5 | - | 17 |
| 7/12/16 | Long Beach | Downtown, Long Beach | 14U | Daegan PattersonP. | 5 | - | 15 |
| 8/9/15 | Men's B | Doheny State Beach, Dana Point | B | Todd MorrisonM. | - | - | |
| 7/16/15 | VolleyOC | Newland, Huntington Beach | 14U | Cole HendersonH. | - | - |
1–19 of 19