Ty LoomisL.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/28/16 | Open (2-Day) $1,500 Prize pool | Hermosa Pier, Hermosa Beach | Open | Bill KolinskeK. | 1 | AAA | 2880 |
| 4/23/11 | NVL Preakness Qualifier | Manhattan Pier, Manhattan Beach | Open | Austin ResterR. | 5 | A | - |
| 4/8/06 | Ocean Park Volleyball | Ocean Park, Santa Monica | Open | Anthony MedelM. | 2 | AAA | - |
| 6/18/05 | Laguna | Main Beach, Laguna Beach | Open | Anthony MedelM. | 1 | AAA | - |
| 5/28/05 | Bud Light Six Pack | Hermosa Pier, Hermosa Beach | Open | Anthony MedelM. | 1 | AAA | - |
| 5/7/05 | Bud Light Six Pack Open - AVP | Dockweiler, Los Angeles | Open | Anthony MedelM. | 2 | AAA | - |
| 4/16/05 | Third Degree | Doheny State Beach, Dana Point | Open | Matt OlsonO. | 1 | AAA | - |
| 8/28/04 | Cal Cup State Championshipssc | Manhattan Pier, Manhattan Beach | Open | Anthony MedelM. | 1 | AAA | - |
| 3/20/04 | Men's Open | Playa del Rey, Playa del Rey | Open | Ryan MarianoM. | 9 | - | - |
| 9/12/98 | Men's AA | Corona del Mar, Newport Beach | AA | Kevin DakeD. | 9 | B | - |
| 4/18/98 | Men's A | Hermosa Pier, Hermosa Beach | A | John ScottS. | 3 | A | - |
1–11 of 11