Kevin DakeD.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/15/18 | Surf City Days $1500 | Huntington Pier, Huntington Beach | Open | Reuben DanleyD. | 5 | - | 1200 |
| 5/18/13 | Men's Open | Ocean Beach, San Diego | Open | Jason WightW. | 5 | AA | - |
| 4/14/13 | Men's Open | Doheny State Beach, Dana Point | Open | Raphael VieiraV. | 9 | - | - |
| 4/14/13 | Men's Open | Doheny State Beach, Dana Point | Open | Raphael VieiraV. | 9 | - | - |
| 7/7/12 | Men's Open | Mission Beach, San Diego | Open | Tom WrightW. | - | - | |
| 5/12/12 | Open ($1,000 prize money) | Ocean Beach, San Diego | Open | Dane JensenJ. | 9 | - | - |
| 4/14/12 | Men's Open | Doheny State Beach, Dana Point | Open | Paul AraizaA. | 5 | - | - |
| 5/14/11 | Men's Open | Ocean Beach, San Diego | Open | Jason WightW. | 3 | AA | - |
| 4/10/11 | Men's Open | Downtown, Long Beach | Open | Ted SUMMERS-TORRESS. | - | - | |
| 3/13/11 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Paul AraizaA. | 5 | - | - |
| 4/17/10 | Men's Open | Doheny State Beach, Dana Point | Open | Jeremie HolmesH. | 5 | A | - |
| 7/11/09 | Men's Open | Mission Beach, San Diego | Open | Derek OlsonO. | - | - | |
| 6/20/09 | Laguna | Main Beach, Laguna Beach | Open | Dave CountsC. | 3 | AA | - |
| 7/12/08 | Men's Open | Mission Beach, San Diego | Open | Jeff SmithS. | 1 | AAA | - |
| 6/21/08 | Laguna | Main Beach, Laguna Beach | Open | Dave CountsC. | 5 | - | - |
| 3/29/08 | Men's Open | Marine Ave, Manhattan Beach | Open | Jason WightW. | 7 | - | - |
| 9/1/07 | California Cup State Champions | Manhattan Pier, Manhattan Beach | Open | Jeremie HolmesH. | 3 | - | - |
| 3/17/07 | Men's Open | Rosecrans, Manhattan Beach | Open | Lucas WisniakowskiW. | 3 | AA | - |
| 9/30/06 | Men's Open | Huntington Pier, Huntington Beach | Open | Jason WightW. | - | - | |
| 7/29/06 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Ranni KumgiskyK. | 7 | A | - |
| 6/3/06 | Men's Open | Ocean Beach, San Diego | Open | Jeremie HolmesH. | 5 | AA | - |
| 3/26/06 | Aloha Ball Club Openscr | Dockweiler, Los Angeles | Open | Jeremie HolmesH. | 5 | AA | - |
| 3/26/06 | Aloha Ball Club Openscr | Dockweiler, Los Angeles | Open | Jeremie HolmesH. | 5 | AA | - |
| 9/3/05 | California Cup State Champions | Manhattan Pier, Manhattan Beach | Open | Jeremie HolmesH. | - | - | |
| 5/28/05 | Bud Light Six Pack | Hermosa Pier, Hermosa Beach | Open | Ryan CroninC. | 3 | AAA | - |
1–25 of 71