Carolina KocemanK.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/3/21 | Women's AA | East Beach, Santa Barbara | AA | Campbell BrownB. | 9 | - | 297 |
| 8/1/21 | Tour Stop 9 | East Beach, Santa Barbara | 18U | Campbell BrownB. | 3 | - | 800 |
| 7/29/21 | Tour Stop 7 | Main Beach, Laguna Beach | 16U | Gracie MeinzerM. | 3 | - | 600 |
| 7/10/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 18U | Remy RosalesR. | 9 | - | 5 |
| 7/3/21 | Competitive Division $400 prize purse 4's | Belmont Shore, Long Beach | AAA | Matthew BanalesB. & Taylor HunterH. & Kelly MajamM. | 3 | - | - |
| 6/19/21 | AVP BID | East Beach, Santa Barbara | 18U | Remy RosalesR. | 2 | - | 300 |
| 6/6/21 | AVP BID | North Beach, Santa Monica | 18U | Campbell BrownB. | 13 | - | 5 |
| 6/5/21 | AVP BID | Pismo Beach, Pismo Beach | 18U | Campbell BrownB. | 2 | - | 300 |
| 5/22/21 | AVP BID | East Beach, Santa Barbara | 18U | Remy RosalesR. | 3 | - | 200 |
| 7/30/19 | Girl's 16U | East Beach, Santa Barbara | 16U | Alana KinsellaK. | 3 | - | 150 |
| 7/23/19 | Tour Stop 6 | East Beach, Santa Barbara | 16U | Alana KinsellaK. | - | 5 | |
| 8/15/17 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 14U | Emma ZuffelatoZ. | - | 5 |
1–12 of 12