Campbell BrownB.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/23/22 | AVP One Star Qualifier Event | East Beach, Santa Barbara | 18U | Miabella BazzaniB. | 5 | - | 60 |
| 10/3/21 | Women's AA | East Beach, Santa Barbara | AA | Carolina KocemanK. | 9 | - | 297 |
| 8/1/21 | Tour Stop 9 | East Beach, Santa Barbara | 18U | Carolina KocemanK. | 3 | - | 800 |
| 6/6/21 | AVP BID | North Beach, Santa Monica | 18U | Carolina KocemanK. | 13 | - | 5 |
| 6/5/21 | AVP BID | Pismo Beach, Pismo Beach | 18U | Carolina KocemanK. | 2 | - | 300 |
| 8/7/18 | Girl's 14U | East Beach, Santa Barbara | 14U | Alana KinsellaK. | 5 | - | 33 |
| 7/11/17 | Santa Barbara Tuesdays | East Beach, Santa Barbara | 14U | Liliana BrownellB. | - | 5 |
1–7 of 7