Keira TaniokaT.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/12/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 18U | Elise LenahanL. | 1 | - | 440 |
| 6/28/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 18U | Elise LenahanL. | 5 | - | 60 |
| 6/23/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 18U | Sammy WoodW. | 3 | - | 220 |
| 5/30/22 | AVP Two Star Qualifier Event | Hermosa Pier, Hermosa Beach | 16U | Elise LenahanL. | 1 | - | 300 |
| 5/14/22 | AVP Two Star Qualifier Event | Hermosa Pier, Hermosa Beach | 18U | Taylor PonchakP. | 9 | - | 5 |
| 4/9/22 | AVP One Star Qualifier Event | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 16U | Elise LenahanL. | 2 | - | 225 |
| 11/21/21 | Women's A | Newland, Huntington Beach | A | Elise LenahanL. | 1 | AA | 405 |
| 9/11/21 | Women's A | Ocean Park, Santa Monica | A | Julia KakkisK. | 5 | B | 203 |
| 9/5/21 | Girl's 16U | Belmont Shore, Long Beach | 16U | Summer WitherbyW. | 1 | - | 300 |
| 8/28/21 | Women's A | Ocean Beach, San Diego | A | Sydney RaszewskiR. | 9 | - | - |
| 8/5/21 | Tour Stop 11 | Newland, Huntington Beach | 16U | Summer WitherbyW. | 5 | - | 198 |
| 7/8/21 | Tour Stop 4 | Rosecrans, Manhattan Beach | 16U | Sammy WoodW. | 7 | - | 5 |
| 6/24/21 | Girl's 16U | North Beach, Santa Monica | 16U | Summer WitherbyW. | 2 | - | 225 |
| 6/22/21 | AVP BID | Belmont Shore, Long Beach | 16U | Sammy WoodW. | 1 | - | 330 |
| 6/20/21 | AVP BID | Ocean Beach, San Diego | 16U | Tatum HemenwayH. | 2 | - | 225 |
| 6/15/21 | AVP BID | Belmont Shore, Long Beach | 16U | Alexandra KurzK. | 3 | - | 150 |
| 4/25/21 | Girl's 16U | Newland, Huntington Beach | 16U | Meagan OLearyO. | 1 | - | 330 |
| 11/16/19 | Girl's 14U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 14U | Nevaeh MendezM. | - | 5 | |
| 9/8/19 | Girl's 14U | Newland, Huntington Beach | 14U | Dana HealyH. | - | 5 | |
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 14U | Nevaeh MendezM. | - | 5 | |
| 7/27/19 | Tour Stop 8 | Doheny State Beach, Dana Point | 14U | Dana HealyH. | 5 | - | 144 |
| 7/13/19 | Girl's 14U | Doheny State Beach, Dana Point | 14U | Dana HealyH. | 2 | - | 195 |
| 7/8/19 | Girl's 14U | Doheny State Beach, Dana Point | 14U | Reagan SantoniS. | 5 | - | 33 |
| 7/3/19 | Girl's 14U | Main Beach, Laguna Beach | 14U | Nevaeh MendezM. | - | 5 | |
| 3/10/19 | Girl's 14U | Manhattan Pier, Manhattan Beach | 14U | Reagan SantoniS. | - | 5 |
1–25 of 28