Dana Healy
Purchase MembershipRating
aaa
Rank
187
Points
900
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/23/25 | Women's Open | Main Beach, Laguna Beach | Open | Hayley McCluskey | 9 | - | - |
| 8/10/25 | Women's Open | Ocean Park, Santa Monica | Open | Peyton Baro | 19 | - | - |
| 7/12/25 | Women's AA | Beach Blvd, Huntington Beach | AA | Hayley McCluskey | 1 | AAA | 900 |
| 10/6/24 | Women's A | Main Beach, Laguna Beach | A | Peyton Baro | 3 | A | 284 |
| 8/25/24 | Women's A | Manhattan Pier, Manhattan Beach | A | Peyton Baro | 3 | A | 284 |
| 7/13/24 | Girl's 18U | North Beach, Santa Monica | 18U | Peyton Baro | 1 | - | 400 |
| 7/6/24 | Tour Stop 5: Cal Cup Championships Bid Event | Manhattan Pier, Manhattan Beach | 18U | Peyton Baro | 3 | - | 400 |
| 6/11/24 | AVP Bid Event | Belmont Shore, Long Beach | 18U | Peyton Baro | 5 | - | 60 |
| 5/27/24 | Tour Stop 1: Cal Cup Championships Bid Event | Hermosa Pier, Hermosa Beach | 18U | Peyton Baro | 7 | - | 5 |
| 5/11/24 | AVP Bid Event | Hermosa Pier, Hermosa Beach | 18U | Peyton Baro | 3 | - | 200 |
| 4/7/24 | AVP Bid Event | Newland, Huntington Beach | 18U | Peyton Baro | 7 | - | 5 |
| 7/25/23 | AVP Bid Event | Belmont Shore, Long Beach | 16U | Peyton Baro | 1 | - | 300 |
| 7/19/23 | AVP Bid Event (2 Star) | Marine Ave, Manhattan Beach | 16U | Peyton Baro | 2 | - | 225 |
| 7/13/23 | Tour Stop 6: Cal Cup Championships Bid Event | Rosecrans, Manhattan Beach | 16U | Katie Sperle | 9 | - | 5 |
| 7/9/23 | Tour Stop 5: Cal Cup Championships Bid Event | Manhattan Pier, Manhattan Beach | 16U | Ava Nilsson | 17 | - | 5 |
| 7/10/22 | Tour Stop 2 | Manhattan Pier, Manhattan Beach | 16U | Isabella Simon | 9 | - | 5 |
| 9/8/19 | Girl's 14U | Newland, Huntington Beach | 14U | Keira Tanioka | - | 5 | |
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 12U | Gigi Green | 5 | - | 66 |
| 7/27/19 | Tour Stop 8 | Doheny State Beach, Dana Point | 14U | Keira Tanioka | 5 | - | 144 |
| 7/26/19 | Tour Stop 8 | Doheny State Beach, Dana Point | 12U | Isabella Simon | 5 | - | 66 |
| 7/13/19 | Girl's 14U | Doheny State Beach, Dana Point | 14U | Keira Tanioka | 2 | - | 195 |
| 7/12/19 | Girl's 12U | Doheny State Beach, Dana Point | 12U | Gigi Green | 1 | - | 110 |
| 7/8/19 | Girl's 14U | Doheny State Beach, Dana Point | 14U | Nevaeh Mendez | 2 | - | 165 |
| 7/5/19 | Girl's 12U | Doheny State Beach, Dana Point | 12U | Isabella Simon | - | 5 | |
| 8/14/18 | Girl's 12U | Belmont Shore, Long Beach | 12U | Keira Tanioka | 3 | - | 55 |
1–25 of 29