David MorehouseM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/24/02 | Primative Prints | Downtown, Long Beach | A | Bill BrownB. | 3 | A | - |
| 5/22/99 | Men's A | Corona del Mar, Newport Beach | A | Geoff ThomasT. | 5 | B | - |
| 9/13/97 | Men's AA | Corona del Mar, Newport Beach | AA | Lane MooreM. | 9 | B | - |
| 8/16/97 | Men's AAA | East Beach, Santa Barbara | AAA | Geoff ThomasT. | 3 | - | - |
| 7/19/97 | Men's AAA | Capistrano Beach, Capistrano Beach | AAA | David BeckerB. | 7 | AA | - |
| 6/21/97 | LAGUNA OPEN | Main Beach, Laguna Beach | AAA | David BeckerB. | 5 | AA | - |
1–6 of 6