Bill Brown
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/10/04 | Masters 35+ & 45+ &55+s | Huntington Pier, Huntington Beach | AAA | Tone Pekich | 1 | - | - |
| 4/24/04 | Bud Light Six Pack | Huntington Pier, Huntington Beach | A | Tone Pekich | 2 | A | - |
| 9/14/03 | Men's AAA | Huntington Pier, Huntington Beach | AAA | Dave Lindquist | 3 | - | - |
| 4/26/03 | BUD LIGHT SIX PACK OPEN | Huntington Pier, Huntington Beach | A | Josh Richardson | 2 | A | - |
| 8/24/02 | Primative Prints | Downtown, Long Beach | A | David Morehouse | 3 | A | - |
| 5/6/00 | Masters | Huntington Pier, Huntington Beach | AAA | Tim Franks | 1 | - | - |
| 8/22/99 | Men's AAA | Capistrano Beach, Capistrano Beach | AAA | Ed Ratledge | 9 | A | - |
| 6/14/97 | THIRD DEGREE - MENS | Doheny State Beach, Dana Point | AAA | Rick Colson | 5 | AA | - |
1–8 of 8