Alyssa BauerB.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/13/19 | Girl's 14U | Newland, Huntington Beach | 14U | Giselle GallegosG. | - | 5 | |
| 9/29/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Victoria HenkelH. | - | 5 | |
| 8/31/19 | Round Robin | Manhattan Pier, Manhattan Beach | 14U | - | - | ||
| 8/13/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Giselle GallegosG. | - | 5 | |
| 8/6/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Taylor FinnF. | 5 | - | 33 |
| 7/24/19 | MB Surf | Marine Ave, Manhattan Beach | 14U | Rebecca FoxF. | - | 5 | |
| 7/9/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Taylor FinnF. | 5 | - | 33 |
| 5/11/19 | CBVA p40 RISE Junior National Championships Qualifier #2 | Belmont Shore, Long Beach | 14U | Taylor FinnF. | - | 5 | |
| 8/15/18 | Girl's 12U | Rosecrans, Manhattan Beach | 12U | Kylee BrownB. | 3 | - | 55 |
| 8/8/18 | Girl's 12U | Rosecrans, Manhattan Beach | 12U | Kylee BrownB. | - | 5 | |
| 7/25/18 | MB Surf VB | Marine Ave, Manhattan Beach | 12U | Kylee BrownB. | - | 5 | |
| 7/19/18 | Girl's 12U | Belmont Shore, Long Beach | 12U | Kylee BrownB. | 3 | - | 50 |
| 7/14/18 | TOUR STOP #5: Jr. Manhattan | Manhattan Pier, Manhattan Beach | 12U | Kylee BrownB. | - | 5 |
1–13 of 13