Taylor FinnF.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/10/19 | Girl's 14U | North Beach, Santa Monica | 14U | Kendall BeshearB. | 5 | - | 33 |
| 10/26/19 | Halloween | Ocean Park, Santa Monica | 14U | Giselle GallegosG. | 5 | - | 33 |
| 10/13/19 | Girl's 14U | Newland, Huntington Beach | 14U | Kendal StellerS. | 5 | - | 36 |
| 9/21/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Giselle GallegosG. | - | 5 | |
| 9/15/19 | Surf City Days | Huntington Pier, Huntington Beach | Unrated | Victoria HenkelH. | 3 | - | - |
| 9/8/19 | Girl's 14U | Newland, Huntington Beach | 14U | Nora WilliamsW. | - | 5 | |
| 8/31/19 | Round Robin | Manhattan Pier, Manhattan Beach | 14U | - | - | ||
| 8/14/19 | Girl's 14U | Rosecrans, Manhattan Beach | 14U | Chloe HynesH. | 3 | - | 110 |
| 8/13/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Ava LibbeyL. | 3 | - | 110 |
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 14U | Chloe HynesH. | - | 5 | |
| 8/10/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Kendal StellerS. | 5 | - | 33 |
| 8/7/19 | Girl's 14U | Rosecrans, Manhattan Beach | 14U | Giselle GallegosG. | 3 | - | 110 |
| 8/6/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Alyssa BauerB. | 5 | - | 33 |
| 8/2/19 | Girl's 14U | North Beach, Santa Monica | 14U | Ava LibbeyL. | 3 | - | 100 |
| 7/31/19 | MB Surf VB | Marine Ave, Manhattan Beach | 14U | Victoria HenkelH. | 2 | - | 150 |
| 7/26/19 | Tour Stop 7 | North Beach, Santa Monica | 14U | Victoria HenkelH. | 5 | - | 144 |
| 7/24/19 | MB Surf | Marine Ave, Manhattan Beach | 14U | Chloe HynesH. | 5 | - | 33 |
| 7/23/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Giselle GallegosG. | 3 | - | 100 |
| 7/17/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Victoria HenkelH. | 3 | - | 110 |
| 7/14/19 | Tour Stop 5 - Jr. Manhattan | Manhattan Pier, Manhattan Beach | 14U | Chloe HynesH. | - | 5 | |
| 7/11/19 | Tour Stop 4 | Rosecrans, Manhattan Beach | 14U | Chloe HynesH. | - | 5 | |
| 7/9/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Alyssa BauerB. | 5 | - | 33 |
| 6/8/19 | Girl's 14U | Manhattan Pier, Manhattan Beach | 14U | Chloe HynesH. | 5 | - | 33 |
| 5/11/19 | CBVA p40 RISE Junior National Championships Qualifier #2 | Belmont Shore, Long Beach | 14U | Alyssa BauerB. | - | 5 | |
| 4/28/19 | Huntingon Beach Juniors | Beach Blvd, Huntington Beach | 14U | Chloe HynesH. | 5 | - | 33 |
1–25 of 37