AVAE' Masaniai
Purchase MembershipRating
U
Rank
2172
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/6/13 | Women's Open | Huntington Pier, Huntington Beach | Open | Allison Cook | - | - | |
| 6/10/12 | Women's A | Will Rogers, Santa Monica | A | Alex Goodman | - | - | |
| 8/24/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 16U | Kimberly Marshall | - | - | |
| 8/10/08 | Doheny | Doheny State Beach, Dana Point | 16U | Alex Goodman | - | - | |
| 8/9/08 | QUIKSILVER-ROXY TOUR STOP 6sc | Hermosa Pier, Hermosa Beach | 16U | Kimberly Marshall | - | - | |
| 8/6/08 | Doheny | Doheny State Beach, Dana Point | 16U | Yoshi Moriyama | - | - | |
| 8/3/08 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | Mary Nau | - | - | |
| 7/23/08 | Doheny | Doheny State Beach, Dana Point | 16U | Yoshi Moriyama | - | - |
1–8 of 8