Yoshi MoriyamaM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/3/09 | Ratcamp at Newport | Newport Beach, Newport Beach | 16U | Joshua GaneG. | 1 | - | 100 |
| 8/8/09 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | John OxnardO. | - | - | |
| 4/25/09 | Ratcamp at Newport | Newport Beach, Newport Beach | 16U | Joshua GaneG. | 2 | - | 75 |
| 8/6/08 | Doheny | Doheny State Beach, Dana Point | 16U | AVAE' MasaniaiM. | - | - | |
| 7/27/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 16U | Danny MccartyM. | 5 | - | 60 |
| 7/23/08 | Doheny | Doheny State Beach, Dana Point | 16U | AVAE' MasaniaiM. | - | - | |
| 5/11/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 16U | Danny MccartyM. | - | - |
1–7 of 7