Ayinde Alakoye
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/21/24 | Men's B | Ocean Park, Santa Monica | B | Wes Furuta | 9 | - | - |
| 4/27/24 | Men's B | Manhattan Pier, Manhattan Beach | B | Jesse Pickard | 11 | - | - |
| 5/22/22 | Men's A | Manhattan Pier, Manhattan Beach | A | Justin Woodward | 17 | - | - |
| 3/20/22 | Men's B | Belmont Shore, Long Beach | B | Justin Woodward | 21 | - | - |
| 7/1/17 | Men's A | Ocean Park, Santa Monica | A | Kevin Snell | - | - | |
| 4/2/17 | Men's AA | Ocean Park, Santa Monica | AA | Dennis Moore | - | - | |
| 8/21/16 | Men's B | Newland, Huntington Beach | B | Moe Hamidi | 5 | - | - |
| 5/17/15 | Men's A | Will Rogers, Santa Monica | A | Tom Jacobson | 5 | B | - |
| 4/4/15 | Men's A | Ocean Park, Santa Monica | A | Tom Jacobson | - | - | |
| 6/25/11 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Andrew Traw | - | - | |
| 4/30/11 | Men's AA | Ocean Park, Santa Monica | AA | Chris Chown | 9 | - | - |
| 5/17/08 | Sharkeez | Rosecrans, Manhattan Beach | B | Russell Awni | 3 | B | - |
| 9/1/07 | California Cup State Champions | Manhattan Pier, Manhattan Beach | Open | Boris Aliaga | - | - | |
| 8/18/07 | Men's A | Ocean Park, Santa Monica | A | Boris Aliaga | - | - | |
| 4/7/07 | Ocean Park Volleyball Op | Ocean Park, Santa Monica | Open | Boris Aliaga | - | - | |
| 3/17/07 | Men's Open | Rosecrans, Manhattan Beach | Open | Eric Lassiter | - | - | |
| 9/9/00 | Men's A | Rosecrans, Manhattan Beach | A | Arqum Iqbal | 3 | A | - |
1–17 of 17