Grant Bode
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/30/22 | Men's B | Ocean Beach, San Diego | B | Aidan Gray | 5 | B | - |
| 8/21/16 | Men's A | Manhattan Pier, Manhattan Beach | A | Cole Finley | - | - | |
| 7/31/16 | Icaza Construction | Rosecrans, Manhattan Beach | A | Cole Finley | - | - | |
| 7/16/16 | Men's A | Ocean Beach, San Diego | A | Cole Finley | 5 | B | 202 |
| 6/5/16 | Men's A | Ocean Park, Santa Monica | A | Cole Finley | 3 | A | 283 |
| 10/4/15 | Men's A | Newland, Huntington Beach | A | Cole Finley | - | - | |
| 9/6/15 | Cal Cup | Manhattan Pier, Manhattan Beach | B | Cole Finley | 1 | A | - |
| 8/29/15 | Men's B | Downtown, Long Beach | B | Cole Finley | 3 | - | - |
| 8/23/15 | Men's B | Newland, Huntington Beach | B | Cole Finley | 5 | - | - |
| 8/20/11 | TOUR STOP 7 | Beach Blvd, Huntington Beach | 16U | Kyle Radecki | - | - | |
| 8/6/11 | TOUR STOP 3 | Beach Blvd, Huntington Beach | 16U | Kyle Radecki | - | - | |
| 8/23/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 14U | Justin Elder | - | - | |
| 8/8/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 14U | Justin Elder | 3 | - | 200 |
| 7/11/09 | Doheny | Doheny State Beach, Dana Point | 14U | Nick Pletke | 3 | - | 50 |
| 8/23/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 14U | Justin Elder | - | - | |
| 8/6/08 | Doheny | Doheny State Beach, Dana Point | 12U | Samantha Thompson | - | - | |
| 7/23/08 | Doheny | Doheny State Beach, Dana Point | 14U | Samantha Thompson | - | - |
1–17 of 17