Justin ElderE.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/22/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 14U | Cole KendrickK. | - | - | |
| 8/23/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 14U | Grant BodeB. | - | - | |
| 8/8/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 14U | Grant BodeB. | 3 | - | 200 |
| 7/25/09 | Doheny | Doheny State Beach, Dana Point | 14U | Andrew PetersP. | - | - | |
| 8/23/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 14U | Grant BodeB. | - | - |
1–5 of 5