Kyle HausheerH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/20/22 | Men's A | Newland, Huntington Beach | A | Daniel BrownB. | 3 | A | 284 |
| 6/18/22 | Men's A | Mission Beach, San Diego | A | Jon AharoniA. | 17 | - | - |
| 4/10/22 | Men's A | Main Beach, Laguna Beach | A | Beau BarronB. | 9 | - | - |
| 9/1/19 | Coed AAA | Hermosa Pier, Hermosa Beach | AAA | Kalee GraffG. | 2 | - | - |
| 8/10/19 | Open $1,500 prize pool | Ocean Beach, San Diego | Open | Leor SchifferS. | - | - | |
| 5/11/19 | Men's AA | Ocean Beach, San Diego | AA | William MorrisM. | - | - | |
| 4/21/19 | Men's AA | Belmont Shore, Long Beach | AA | Leor SchifferS. | - | - | |
| 3/17/19 | Men's AA | Belmont Shore, Long Beach | AA | Christopher ShafferS. | 2 | AA | 720 |
| 9/2/18 | Coed AAA | Manhattan Pier, Manhattan Beach | AAA | Kalee GraffG. | 3 | - | - |
| 7/7/18 | Men's A | Belmont Shore, Long Beach | A | Keaton MarksM. | 1 | AA | 405 |
| 6/30/18 | $1500 | East Beach, Santa Barbara | Open | Kendall RatterR. | - | - | |
| 6/23/18 | Open (2-Day)$2,500 | Manhattan Pier, Manhattan Beach | Open | Luca FrancesconiF. | - | - | |
| 5/12/18 | Men's AA | Ocean Beach, San Diego | AA | Kendall RatterR. | - | - | |
| 5/6/18 | Men's AA | Belmont Shore, Long Beach | AA | Kendall RatterR. | 7 | - | 360 |
1–14 of 14