Beau BarronB.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/10/22 | Men's A | Main Beach, Laguna Beach | A | Kyle HausheerH. | 9 | - | - |
| 6/10/17 | Men's AA | Main Beach, Santa Cruz | AA | Fred StahlS. | 5 | B | 450 |
| 4/22/17 | Men's A | Main Beach, Santa Cruz | A | Fred StahlS. | 1 | AA | 405 |
| 5/18/14 | Men's A | Will Rogers, Santa Monica | A | Tyler BrennenB. | 5 | B | - |
| 8/25/13 | Men's B | Newland, Huntington Beach | B | Aidan GrayG. | 5 | - | - |
| 7/1/12 | NCSVA Collegiate Tour | East Beach, Santa Barbara | AAA | Tyler BrennenB. | 3 | - | - |
| 8/21/10 | Men's B | Belmont Shore, Long Beach | B | Alex ReynoldsR. | - | - | |
| 8/8/09 | Main Beach | Main Beach, Santa Cruz | 18U | Fred StahlS. | 2 | - | 75 |
| 8/8/09 | Main Beach | Main Beach, Santa Cruz | 18U | Fred StahlS. | 2 | - | 75 |
| 7/25/09 | TOUR STOP 2 | Main Beach, Santa Cruz | 18U | Fred StahlS. | 2 | - | 300 |
| 8/11/07 | Main Beach | Main Beach, Santa Cruz | 18U | Taylor StephensS. | 3 | - | 50 |
| 7/22/07 | QUIKSILVER-ROXY TOUR STOP 3sc | Main Beach, Santa Cruz | 18U | Taylor StephensS. | 2 | - | 150 |
| 6/9/07 | Main Beach | Main Beach, Santa Cruz | 16U | Justin LewisL. | 2 | - | 75 |
1–13 of 13