Dominic LileL.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/22/18 | Men's A | Manhattan Pier, Manhattan Beach | A | Spencer BuckleyB. | - | - | |
| 6/30/18 | Men's A | Ocean Park, Santa Monica | A | Spencer BuckleyB. | 9 | - | - |
| 6/3/18 | Men's A | Ocean Park, Santa Monica | A | Spencer BuckleyB. | 9 | - | - |
| 5/19/18 | Men's B | Manhattan Pier, Manhattan Beach | B | Spencer BuckleyB. | 2 | B | 146 |
| 7/2/17 | Men's B | Ocean Park, Santa Monica | B | J.J MosolfM. | 9 | - | - |
| 6/3/17 | Men's A | East Beach, Santa Barbara | A | J.J MosolfM. | 7 | - | 162 |
| 7/13/08 | Ocean Beach | Ocean Beach, San Diego | 16U | Riley MurphyM. | - | - | |
| 8/22/07 | Rosecrans | Rosecrans, Manhattan Beach | 16U | Taylor HammondH. | - | - | |
| 8/19/07 | QUIKSILVER-ROXY TOUR STOP 7sc | South Mission Beach, South Mission Beach | 16U | Taylor HammondH. | - | - | |
| 8/5/07 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | Jonathan SchaeferS. | - | - | |
| 7/29/06 | QUIKSILVER / ROXY TOUR STOP #4 | Doheny State Beach, Dana Point | 14U | Jack StratfordS. | - | - | |
| 7/22/06 | Doheny | Doheny State Beach, Dana Point | 14U | Wyatt KincaidK. | - | - |
1–12 of 12