Jonathan Schaefer
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/10/13 | Men's B | Doheny State Beach, Dana Point | B | Dominic Di SANO | 9 | - | - |
| 7/23/11 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 18U | Dominic Di SANO | - | - | |
| 5/1/11 | Ocean Beach | Ocean Beach, San Diego | 18U | Dominic Di SANO | 3 | - | 50 |
| 4/30/11 | Men's A | Doheny State Beach, Dana Point | A | Matthew Silva | - | - | |
| 8/7/10 | TOUR STOP 4 | Beach Blvd, Huntington Beach | 18U | Chris Albers | - | - | |
| 8/8/09 | Huntington Beach | Huntington Pier, Huntington Beach | 18U | Dominic Di SANO | - | - | |
| 8/10/08 | Doheny | Doheny State Beach, Dana Point | 16U | Kevin Kustura | 3 | - | 50 |
| 8/9/08 | QUIKSILVER-ROXY TOUR STOP 6sc | Hermosa Pier, Hermosa Beach | 16U | Kevin Kustura | - | - | |
| 8/6/08 | Doheny | Doheny State Beach, Dana Point | 16U | Sally Hurst | - | - | |
| 8/5/07 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | Dominic Lile | - | - | |
| 7/29/07 | QUIKSILVER-ROXY TOUR STOP c | Doheny State Beach, Dana Point | 16U | Brenden Togioka | - | - | |
| 7/26/07 | Laguna Thursday | Main Beach, Laguna Beach | 16U | Taylor Hammond | - | - | |
| 6/17/07 | Fathers day Classicrc | South Mission Beach, South Mission Beach | 16U | Brenden Togioka | - | - | |
| 8/5/06 | Huntington Beach | Huntington Pier, Huntington Beach | 16U | John Zembal | - | - | |
| 7/30/06 | QUIKSILVER / ROXY TOUR STOP #4 | Doheny State Beach, Dana Point | 16U | Chris Mccloskey | - | - | |
| 7/29/06 | QUIKSILVER / ROXY TOUR STOP #4 | Doheny State Beach, Dana Point | 14U | Chris Mccloskey | - | - |
1–16 of 16