Mason SchulerS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/16/18 | Men's B | Manhattan Pier, Manhattan Beach | B | Marek NovotnyN. | 3 | B | 127 |
| 9/16/17 | Surf City Days | Huntington Pier, Huntington Beach | A | Shaddin DughmiD. | - | - | |
| 9/2/17 | California Cup State Champions | Manhattan Pier, Manhattan Beach | A | Paul BryanB. | - | - | |
| 7/15/17 | Men's B | Rosecrans, Manhattan Beach | B | Shaddin DughmiD. | 9 | - | - |
| 6/3/17 | Men's B | Ocean Park, Santa Monica | B | Paulius PetraviciusP. | 5 | - | - |
| 5/28/17 | Men's B | Hermosa Pier, Hermosa Beach | B | Robert GallagherG. | - | - | |
| 5/20/17 | Men's B | Playa del Rey, Playa del Rey | B | David AttkissonA. | 5 | - | - |
| 4/30/17 | Men's B | Rosecrans, Manhattan Beach | B | David AttkissonA. | 3 | B | 127 |
| 3/25/17 | Men's B | Newland, Huntington Beach | B | Paul BryanB. | 9 | - | - |
| 3/4/17 | Men's B | Manhattan Pier, Manhattan Beach | B | Martin MorenoM. | - | - | |
| 9/17/16 | Surf City Days | Huntington Pier, Huntington Beach | Unrated | Shaddin DughmiD. | 5 | - | - |
| 9/11/16 | Men's B | Ocean Park, Santa Monica | B | Shaddin DughmiD. | - | - | |
| 8/7/16 | Men's Unrated | Hermosa Pier, Hermosa Beach | Unrated | Shaddin DughmiD. | 2 | - | 80 |
1–13 of 13