Paulius Petravicius
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/30/17 | Men's A | Rosecrans, Manhattan Beach | A | David Attkisson | - | - | |
| 7/23/17 | Men's A | Manhattan Pier, Manhattan Beach | A | David Attkisson | 9 | - | - |
| 6/4/17 | Men's A | Ocean Park, Santa Monica | A | Dave Fulton | - | - | |
| 6/3/17 | Men's B | Ocean Park, Santa Monica | B | Mason Schuler | 5 | - | - |
| 5/28/17 | Men's B | Hermosa Pier, Hermosa Beach | B | Dave Fulton | 5 | - | - |
| 5/21/17 | Men's A | Playa del Rey, Playa del Rey | A | Dave Fulton | - | - | |
| 5/20/17 | Men's B | Playa del Rey, Playa del Rey | B | Dave Fulton | - | - | |
| 5/13/17 | Men's B | Rosecrans, Manhattan Beach | B | Shaddin Dughmi | 5 | B | - |
| 4/30/17 | Men's B | Rosecrans, Manhattan Beach | B | Andrew Fein | - | - | |
| 4/22/17 | Men's B | Manhattan Pier, Manhattan Beach | B | Andrew Fein | - | - | |
| 4/9/17 | Men's Unrated | Playa del Rey, Playa del Rey | Unrated | Shaddin Dughmi | 5 | - | - |
| 4/1/17 | Men's Unrated | Rosecrans, Manhattan Beach | Unrated | Shaddin Dughmi | - | - |
1–12 of 12