Emmett MartinM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/31/21 | AVP BID | Hermosa Pier, Hermosa Beach | 16U | Parker SchlossS. | 9 | - | 5 |
| 7/9/19 | Boy's 14U | Belmont Shore, Long Beach | 14U | Stone SeligsonS. | 3 | - | 100 |
| 6/23/19 | Tour Stop 2 | Will Rogers North, Pacific Palisades | 14U | Zachary ChapinC. | 5 | - | 132 |
| 6/22/19 | Boy's 14U | Belmont Shore, Long Beach | 14U | Grant SteuerwaldS. | 2 | - | 150 |
| 6/8/19 | Boy's 14U | Manhattan Pier, Manhattan Beach | 14U | Cortez GuillermoG. | 5 | - | 36 |
| 3/31/19 | Boy's 14U | North Beach, Santa Monica | 14U | Stone SeligsonS. | 2 | - | 150 |
| 7/18/18 | Boy's 14U | Will Rogers North, Pacific Palisades | 14U | Parker SchlossS. | 2 | - | 150 |
| 7/12/18 | TOUR STOP #4 | Marine Ave, Manhattan Beach | 14U | Grant SteuerwaldS. | 3 | - | 400 |
| 7/23/17 | TOUR STOP 6 | Dockweiler, Los Angeles | 12U | Victor LoiolaL. | 5 | - | 60 |
1–9 of 9