Sonny KnightK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/23/11 | Men's B | Ocean Beach, San Diego | B | Charles LukeL. | 5 | B | - |
| 5/16/10 | Coed Unrated | Ocean Beach, San Diego | Unrated | Miranda MacleanM. | 1 | - | - |
| 5/14/05 | Bud Light Six Pack Open - AVP | Ocean Beach, San Diego | Open | Kevin DakeD. | 7 | A | - |
| 3/12/05 | Men's AA | Will Rogers, Santa Monica | AA | Matt OsburnO. | 1 | AAA | - |
| 4/17/04 | Doheny | Doheny State Beach, Dana Point | Open | Andrew VazquezV. | 5 | A | - |
| 3/20/04 | Men's Open | Playa del Rey, Playa del Rey | Open | Leonardo MoraesM. | 9 | - | - |
| 3/13/04 | Men's AA | Will Rogers, Santa Monica | AA | Steve HubbardH. | 3 | AA | - |
| 6/7/03 | CBVA Adult | Manhattan Pier, Manhattan Beach | A | Justin HarrisH. | 1 | AA | - |
| 4/19/03 | CBVA Adult | Hermosa Pier, Hermosa Beach | A | Corey FoxF. | 3 | A | - |
| 6/2/01 | Men's AAA | Ocean Beach, San Diego | AAA | Josh KendallK. | 5 | AA | - |
1–10 of 10