Chris Caskey
Active MemberRating
b
Rank
1176
Points
127
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/5/25 | Men's A | Manhattan Pier, Manhattan Beach | A | Nick Frank | 9 | - | - |
| 5/3/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Joe Schumacher | 16 | - | - |
| 4/26/25 | Men's B | Manhattan Pier, Manhattan Beach | B | Blake Lee | 5 | B | - |
| 4/5/25 | Men's B | Ocean Park, Santa Monica | B | Blake Lee | 3 | B | 127 |
| 9/21/24 | Men's B | Marine Ave, Manhattan Beach | B | Kyle Grafton | 9 | - | - |
| 8/24/24 | Men's B | Manhattan Pier, Manhattan Beach | B | Blake Lee | 3 | B | 127 |
| 6/15/24 | Men's B | Manhattan Pier, Manhattan Beach | B | Blake Lee | 13 | - | - |
| 5/5/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Joe Schumacher | 21 | - | - |
| 4/28/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Joe Schumacher | 25 | - | - |
| 7/20/14 | ROX Volleyball Jr. Manhattan Open- Tour Stop 3 | Manhattan Pier, Manhattan Beach | 18U | Andy Huchel | 5 | - | 66 |
| 7/21/12 | Jr. Manhattan Open- Tour Stop Two | Manhattan Pier, Manhattan Beach | 16U | Ian Schwan | - | - | |
| 8/17/11 | Rosecrans | Rosecrans, Manhattan Beach | 16U | Matthew Reilly | - | - | |
| 8/14/11 | JR HERMOSA BEACH OPEN TOUR STOP 5 | Hermosa Pier, Hermosa Beach | 16U | Matthew Reilly | - | - | |
| 8/18/10 | Rosecrans | Rosecrans, Manhattan Beach | 14U | Shane Caskey | - | - | |
| 8/14/10 | JR HERMOSA BEACH OPEN TOUR STO | Hermosa Pier, Hermosa Beach | 14U | Kyle Grafton | - | - | |
| 7/24/10 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 14U | Bobby Nolan | - | - | |
| 8/19/09 | Rosecrans | Rosecrans, Manhattan Beach | 14U | Cole Anderson | - | - | |
| 7/25/09 | Jr. Manhattan Open- USA Beach | Manhattan Pier, Manhattan Beach | 14U | Cole Anderson | - | - | |
| 7/19/08 | Jr. Manhattan Open-QUIKSILVER | Manhattan Pier, Manhattan Beach | 12U | Andy Huchel | - | - |
1–19 of 19