Andy HuchelH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/30/14 | Cal Cup | Hermosa Pier, Hermosa Beach | AA | Roy McfarlandM. | - | - | |
| 8/10/14 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 18U | Woody CookC. | 3 | - | 50 |
| 7/20/14 | ROX Volleyball Jr. Manhattan Open- Tour Stop 3 | Manhattan Pier, Manhattan Beach | 18U | Chris CaskeyC. | 5 | - | 66 |
| 8/11/12 | JR HERMOSA BEACH OPEN TOUR STOP 7 | Hermosa Pier, Hermosa Beach | 16U | Max BallB. | - | - | |
| 8/5/12 | Men's B | Hermosa Pier, Hermosa Beach | B | Blake MarklandM. | - | - | |
| 8/11/10 | Marine Street | Marine Ave, Manhattan Beach | 14U | Jake FederF. | 3 | - | 50 |
| 9/6/09 | Cal Cup Championships | Manhattan Pier, Manhattan Beach | 12U | Tanner RocheR. | 3 | - | 50 |
| 8/19/09 | Rosecrans | Rosecrans, Manhattan Beach | 14U | Blake MarklandM. | - | - | |
| 8/1/09 | Aloha Ball Club | Dockweiler, Los Angeles | 12U | Teddy KarrerK. | - | - | |
| 7/25/09 | Jr. Manhattan Open- USA Beach | Manhattan Pier, Manhattan Beach | 12U | Casey McgarryM. | 2 | - | 150 |
| 7/19/08 | Jr. Manhattan Open-QUIKSILVER | Manhattan Pier, Manhattan Beach | 12U | Chris CaskeyC. | - | - |
1–11 of 11