Billy PerezP.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/19/23 | Men's A | Newland, Huntington Beach | A | Greg SchmittS. | 9 | - | - |
| 11/20/22 | Men's A | Newland, Huntington Beach | A | Scott RappR. | 9 | - | - |
| 7/30/22 | Men's B | Ocean Beach, San Diego | B | Finley GilmerG. | 17 | - | - |
| 7/16/22 | Men's A | Ocean Beach, San Diego | A | Bennett WilliamsW. | 13 | - | - |
| 7/9/22 | Men's Unrated | Mission Beach, San Diego | Unrated | Chris GlaserG. | 2 | B | 80 |
| 11/10/19 | Men's B | Belmont Shore, Long Beach | B | Chris GlaserG. | 9 | - | - |
| 10/20/19 | Round Robin Lower Division (A, B, ) | Main Beach, Laguna Beach | A | 2 | - | 1600 | |
| 8/9/15 | Men's B | Doheny State Beach, Dana Point | B | Spencer AldenA. | 5 | - | - |
| 7/16/14 | Doheny | Doheny State Beach, Dana Point | 18U | Shawn StephensS. | 3 | - | 50 |
| 7/31/13 | Doheny | Doheny State Beach, Dana Point | 18U | Cali HoyeH. | 1 | - | 100 |
| 5/13/12 | VolleyOC | Newland, Huntington Beach | 16U | Daniel TiemanT. | - | - |
1–11 of 11