Russ HendersonH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 3/9/14 | Men's AA | Marine Ave, Manhattan Beach | AA | Shane TazerouniT. | - | - | |
| 9/11/11 | Men's AA | Huntington Pier, Huntington Beach | AA | Anthony EveganE. | - | - | |
| 9/15/07 | Men's AA | Huntington Pier, Huntington Beach | AA | Ali TazerouniT. | - | - | |
| 9/1/07 | California Cup State Champions | Manhattan Pier, Manhattan Beach | AA | Miloslav RousekR. | - | - | |
| 5/5/07 | Men's A | Doheny State Beach, Dana Point | A | Christopher BonasB. | 5 | - | - |
| 9/16/06 | Men's AA | Huntington Pier, Huntington Beach | AA | Ali TazerouniT. | - | - | |
| 10/8/05 | Men's AA | Doheny State Beach, Dana Point | AA | Miloslav RousekR. | 5 | - | - |
| 9/17/05 | Men's AA | Huntington Pier, Huntington Beach | AA | Miloslav RousekR. | - | - | |
| 9/3/05 | California Cup State Champions | Manhattan Pier, Manhattan Beach | A | Miloslav RousekR. | - | - | |
| 8/28/04 | Cal Cup State Championshipssc | Manhattan Pier, Manhattan Beach | B | Steve VrebalovichV. | 1 | A | - |
| 7/25/04 | BUD LIGHT SIX PACK OPENS | Manhattan Pier, Manhattan Beach | B | Steve VrebalovichV. | 2 | B | - |
| 10/4/03 | CBVA - Adult | Doheny State Beach, Dana Point | B | Steve VrebalovichV. | 1 | - | - |
| 8/23/03 | CBVA -Adult | Downtown, Long Beach | A | John FleemanF. | 3 | - | - |
| 6/3/00 | Men's AA | Playa del Rey, Playa del Rey | AA | Mike NicholsN. | 9 | B | - |
| 8/21/99 | Men's A | Downtown, Long Beach | A | Mat CoxC. | 7 | B | - |
| 5/8/99 | Men's B | Playa del Rey, Playa del Rey | B | Juan SilvaS. | 7 | - | - |
| 7/18/98 | Men's A | East Beach, Santa Barbara | A | Ben MillerM. | 5 | B | - |
| 6/27/98 | Men's A | East Beach, Santa Barbara | A | John TiltonT. | 9 | - | - |
| 5/23/98 | Men's A | East Beach, Santa Barbara | A | John TiltonT. | 9 | - | - |
| 4/18/98 | Men's B | East Beach, Santa Barbara | B | John TiltonT. | 3 | B | - |
| 7/19/97 | Men's A | East Beach, Santa Barbara | A | John TiltonT. | 9 | - | - |
| 5/24/97 | Men's B | East Beach, Santa Barbara | B | Angelo FortunF. | 4 | B | - |
1–22 of 22