Steve VrebalovichV.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/24/06 | Powerbar | Dockweiler, Los Angeles | B | Brian RaynerR. | 1 | A | - |
| 7/29/06 | Men's A | Manhattan Pier, Manhattan Beach | A | Barry HannaH. | - | - | |
| 8/28/04 | Cal Cup State Championshipssc | Manhattan Pier, Manhattan Beach | B | Russ HendersonH. | 1 | A | - |
| 7/25/04 | BUD LIGHT SIX PACK OPENS | Manhattan Pier, Manhattan Beach | B | Russ HendersonH. | 2 | B | - |
| 10/4/03 | CBVA - Adult | Doheny State Beach, Dana Point | B | Russ HendersonH. | 1 | - | - |
| 8/30/03 | Cal Cup State Championshipssc | Manhattan Pier, Manhattan Beach | AA | Barry HannaH. | 5 | - | - |
| 3/22/03 | Penisula Surf | Hermosa Pier, Hermosa Beach | B | Gary McpeckM. | 3 | B | - |
| 8/13/00 | Masters 35 | Seal Beach, Seal Beach | AAA | Barry HannaH. | 1 | - | - |
| 9/4/99 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Barry HannaH. | 1 | AAA | - |
| 10/3/98 | Men's AA | Zuma Beach, Malibu | AA | Barry HannaH. | 3 | AA | - |
| 9/5/98 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Todd TerzianT. | 3 | AA | - |
1–11 of 11