Aaron SmithS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/5/10 | California Cup State Champions | Manhattan Pier, Manhattan Beach | Unrated | Shelley AndersonA. | - | - | |
| 8/7/10 | TOUR STOP 4 | Beach Blvd, Huntington Beach | 16U | Reid DominguezD. | - | - | |
| 8/4/10 | Doheny | Doheny State Beach, Dana Point | 16U | Shelley AndersonA. | 2 | - | 75 |
| 7/12/09 | Doheny | Doheny State Beach, Dana Point | 16U | Kiel DeTurkD. | - | - | |
| 10/4/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Sean NakadaN. | 2 | - | 75 |
| 9/28/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Sean NakadaN. | 3 | - | 50 |
| 7/26/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 14U | Sean NakadaN. | 5 | - | 60 |
1–7 of 7