Sean NakadaN.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/21/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Spencer OswaldO. | - | - | |
| 7/11/10 | Doheny | Doheny State Beach, Dana Point | 16U | Spencer OswaldO. | 3 | - | 50 |
| 8/22/09 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 16U | Christian DirectoD. | - | - | |
| 8/9/09 | TOUR STOP 5 | Doheny State Beach, Dana Point | 16U | Brandon StokerS. | - | - | |
| 7/25/09 | Jr. Manhattan Open- USA Beach | Manhattan Pier, Manhattan Beach | 16U | Christian DirectoD. | - | - | |
| 10/4/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Aaron SmithS. | 2 | - | 75 |
| 9/28/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Aaron SmithS. | 3 | - | 50 |
| 7/26/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 14U | Aaron SmithS. | 5 | - | 60 |
1–8 of 8