Paulo SerenoS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/16/09 | Ocean Park Volleyball | Ocean Park, Santa Monica | AA | Range LarsonL. | - | - | |
| 8/15/09 | Ocean Park Volleyball | Ocean Park, Santa Monica | A | Range LarsonL. | 3 | A | - |
| 6/20/09 | Men's A | Manhattan Pier, Manhattan Beach | A | Mark SchuermannS. | 5 | B | - |
| 6/7/09 | LuLa's Cocina Mexicana | Ocean Park, Santa Monica | A | Mark SchuermannS. | 5 | B | - |
| 5/31/09 | Men's AA | Rosecrans, Manhattan Beach | AA | Range LarsonL. | 5 | B | - |
| 4/5/09 | The Library Alehouse | Ocean Park, Santa Monica | AA | Todd KuhnwaldK. | - | - | |
| 4/4/09 | The Library Alehouse As | Ocean Park, Santa Monica | A | Todd KuhnwaldK. | 3 | A | - |
| 8/24/08 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Todd KuhnwaldK. | - | - | |
| 8/23/08 | Men's A | Manhattan Pier, Manhattan Beach | A | Todd KuhnwaldK. | 5 | B | - |
| 4/27/08 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Range LarsonL. | - | - | |
| 3/29/08 | Men's Open | Marine Ave, Manhattan Beach | Open | Mark SchuermannS. | - | - | |
| 9/1/07 | California Cup State Champions | Manhattan Pier, Manhattan Beach | AA | Todd KuhnwaldK. | - | - | |
| 6/30/07 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Todd KuhnwaldK. | 5 | B | - |
1–13 of 13