Mark SchuermannS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/9/21 | Men's AA | Main Beach, Santa Cruz | AA | Robert SchuermannS. | 5 | B | 450 |
| 7/21/18 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Ben PonnetP. | - | - | |
| 6/17/17 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Range LarsonL. | 3 | AA | 630 |
| 4/29/17 | Men's AA | Ocean Park, Santa Monica | AA | Ugis KandersK. | 2 | AA | 720 |
| 4/1/17 | Men's AAA | Ocean Park, Santa Monica | AAA | Kevin LynchL. | 5 | - | 1000 |
| 9/25/16 | Coed Open | Newland, Huntington Beach | Open | Alyssa WaltonW. | - | - | |
| 7/9/16 | Men's Open | Mission Beach, San Diego | Open | Wesley HastenH. | - | - | |
| 4/2/16 | Men's AAA | Ocean Park, Santa Monica | AAA | Ugis KandersK. | 9 | - | 864 |
| 3/26/16 | Men's Open | Marine Ave, Manhattan Beach | Open | Ugis KandersK. | 3 | AA | 1400 |
| 3/26/16 | Men's Open | Marine Ave, Manhattan Beach | Open | Ugis KandersK. | 3 | AA | 1400 |
| 9/19/15 | Surf City Days Open $1,500 | Huntington Pier, Huntington Beach | Open | Marty LorenzL. | 2 | AAA | - |
| 8/23/15 | Men's Open | Newland, Huntington Beach | Open | Jason RaneyR. | 9 | - | - |
| 7/5/15 | Men's Open | Newland, Huntington Beach | Open | Jake RosenerR. | 9 | - | - |
| 5/2/15 | Ocean Park Volleyball | Ocean Park, Santa Monica | AAA | Ugis KandersK. | - | - | |
| 4/19/15 | Men's Open | Downtown, Long Beach | Open | Simon EKBACK NordstromE. | - | - | |
| 4/5/15 | AAs *Easter* | Ocean Park, Santa Monica | AA | Ugis KandersK. | 1 | AAA | - |
| 3/29/15 | Men's AA | Marine Ave, Manhattan Beach | AA | Rick RodrickR. | 2 | AA | - |
| 3/8/15 | Men's AA | Rosecrans, Manhattan Beach | AA | Chris ChownC. | 9 | - | - |
| 5/24/14 | Open-2 day-double elimination-prize $1,500 | Hermosa Pier, Hermosa Beach | Open | Andrew RussellR. | - | - | |
| 5/17/14 | Men's AA | Will Rogers, Santa Monica | AA | Chris ChownC. | 3 | AA | - |
| 5/4/14 | Men's AA | Ocean Park, Santa Monica | AA | Michael DozierD. | 2 | AA | - |
| 4/27/14 | Men's AA | Downtown, Long Beach | AA | Chris ChownC. | 3 | AA | - |
| 3/9/14 | Men's AA | Marine Ave, Manhattan Beach | AA | Chris ChownC. | 5 | A | - |
| 8/31/13 | California Cup State Champions | Manhattan Pier, Manhattan Beach | AA | Kevin LynchL. | 2 | AA | - |
| 8/11/13 | Men's AA | Marine Ave, Manhattan Beach | AA | Kevin LynchL. | 5 | B | - |
1–25 of 71