Bishop Sneed
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/2/22 | Tour Stop 7 | Belmont Shore, Long Beach | 18U | Zach Noyes | 5 | - | 240 |
| 7/23/22 | Orange County Challenge AVP Two Star Qualifier Event | Newland, Huntington Beach | 18U | Zach Noyes | 5 | - | 60 |
| 7/28/21 | Boy's 16U | Marine Ave, Manhattan Beach | 16U | Hunter Cahalan | 5 | - | 45 |
| 7/24/21 | Boy's 16U | Hermosa Pier, Hermosa Beach | 16U | Luke Chambers | 9 | - | 5 |
| 7/15/21 | Tour Stop 4 | Marine Ave, Manhattan Beach | 16U | Hunter Cahalan | 5 | - | 180 |
| 5/31/21 | AVP BID | Hermosa Pier, Hermosa Beach | 16U | Luke Chambers | 9 | - | 5 |
| 5/15/21 | Boy's 18U | Hermosa Pier, Hermosa Beach | 18U | Bryce Bowsher | 3 | - | 200 |
| 8/25/19 | Coed Unrated | Beach Blvd, Huntington Beach | Unrated | Shannon Sneed | 5 | - | - |
| 7/14/19 | Tour Stop 5 - Jr. Manhattan | Manhattan Pier, Manhattan Beach | 14U | Ryan Foreman | - | 5 | |
| 6/25/19 | Boy's 14U | Belmont Shore, Long Beach | 14U | Ian Nolte | - | 5 | |
| 6/23/19 | Tour Stop 2 | Will Rogers North, Pacific Palisades | 14U | Ryan Foreman | - | 5 | |
| 6/22/19 | Boy's 14U | Belmont Shore, Long Beach | 14U | Braden Pool-Harris | 3 | - | 100 |
| 8/18/18 | TOUR STOP #: Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 14U | Jacob Flanagan | - | 5 | |
| 6/9/18 | Boy's 14U | Manhattan Pier, Manhattan Beach | 14U | Braden Pool-Harris | - | 5 | |
| 4/21/18 | Boy's 14U | Hermosa Pier, Hermosa Beach | 14U | Braden Pool-Harris | - | 5 | |
| 7/29/17 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 12U | Paul Kedeshian | 3 | - | 50 |
| 7/23/17 | TOUR STOP 6 | Dockweiler, Los Angeles | 14U | T.J Penn | - | 5 | |
| 6/10/17 | Manhattan Beach Juniors | Manhattan Pier, Manhattan Beach | 12U | Parker Schloss | 5 | - | 15 |
| 5/7/17 | VolleyOC Juniors | Newland, Huntington Beach | 12U | Aidan Phan | - | 5 |
1–19 of 19