Jacob FlanaganF.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/3/25 | Men's A | Rosecrans, Manhattan Beach | A | Tyler LucasL. | 17 | - | - |
| 8/4/24 | Coed B | Rosecrans, Manhattan Beach | B | Audrey FlanaganF. | 1 | - | - |
| 7/21/24 | Men's B | Ocean Park, Santa Monica | B | Sam HajalilooH. | 5 | - | - |
| 7/20/24 | Men's A | Ocean Park, Santa Monica | A | Sam HajalilooH. | 16 | - | - |
| 5/18/24 | Men's B | Belmont Shore, Long Beach | B | Patrick FlanaganF. | 17 | - | - |
| 5/5/24 | Men's B | Manhattan Pier, Manhattan Beach | B | Patrick FlanaganF. | 33 | - | - |
| 9/3/23 | Cal Cup | Hermosa Pier, Hermosa Beach | B | Sam HajalilooH. | 17 | - | - |
| 8/26/23 | Men's B | Manhattan Pier, Manhattan Beach | B | Sam HajalilooH. | 21 | - | - |
| 8/13/23 | Men's A | Ocean Park, Santa Monica | A | Sam HajalilooH. | 13 | - | - |
| 8/6/23 | Men's B | Rosecrans, Manhattan Beach | B | Sam HajalilooH. | 3 | - | 127 |
| 7/9/23 | Men's B | Belmont Shore, Long Beach | B | Sam HajalilooH. | 9 | - | - |
| 5/28/23 | Men's B | Hermosa Pier, Hermosa Beach | B | Nick BauerB. | 13 | - | - |
| 4/16/23 | Men's B | Belmont Shore, Long Beach | B | Ryan ForemanF. | 5 | - | - |
| 9/11/22 | Men's B | Ocean Park, Santa Monica | B | Sam HajalilooH. | 9 | - | - |
| 9/4/22 | Cal Cup | Hermosa Pier, Hermosa Beach | B | Sam HajalilooH. | 17 | - | - |
| 8/27/22 | Men's B | Manhattan Pier, Manhattan Beach | B | Sam HajalilooH. | 3 | B | 127 |
| 8/21/22 | AVP One Star Qualifier Event | Ocean Beach, San Diego | 18U | Sam HajalilooH. | 2 | - | 300 |
| 8/16/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 18U | Sam HajalilooH. | 2 | - | 300 |
| 8/14/22 | Tour Stop 10 | Hermosa Pier, Hermosa Beach | 18U | Sam HajalilooH. | 9 | - | 5 |
| 8/13/22 | Men's B | Ocean Park, Santa Monica | B | Sam HajalilooH. | 13 | - | - |
| 8/11/22 | Championships | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 18U | Audrey FlanaganF. | 5 | - | - |
| 7/30/22 | Tour Stop 5 | North Beach, Santa Monica | 18U | Sam HajalilooH. | 3 | - | 800 |
| 7/23/22 | Orange County Challenge AVP Two Star Qualifier Event | Newland, Huntington Beach | 18U | Ryan ForemanF. | 3 | - | 200 |
| 4/23/22 | AVP One Star Qualifier Event | Manhattan Pier, Manhattan Beach | 18U | Nick BauerB. | 2 | - | 300 |
| 8/3/21 | Boy's 18U | Belmont Shore, Long Beach | 18U | Jack KaneK. | 3 | - | 200 |
1–25 of 38