Anjun TangT.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/24/19 | Cal Cup - Tour Stop Winners Only | Manhattan Pier, Manhattan Beach | 14U | Kellen LarsonL. | 2 | - | 660 |
| 8/17/19 | Tour Stop - Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 14U | Kellen LarsonL. | 2 | - | 600 |
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 14U | Zachary TanT. | 3 | - | 440 |
| 6/23/19 | Tour Stop 2 | Will Rogers North, Pacific Palisades | 14U | Zachary TanT. | 2 | - | 660 |
| 4/13/19 | CBVA p40 RISE Junior National Championships Qualifier #1 | Newland, Huntington Beach | 14U | Zachary TanT. | 1 | - | 200 |
| 8/25/18 | Cal Cup Invitational State Championships | Manhattan Pier, Manhattan Beach | 14U | Aidan PowellP. | - | 5 | |
| 4/21/18 | Boy's 14U | Hermosa Pier, Hermosa Beach | 14U | Ty CarsonC. | 5 | - | 30 |
1–7 of 7