Jack Phelps
Purchase MembershipRating
aa
Rank
355
Points
802
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/29/25 | Men's AA | Ocean Park, Santa Monica | AA | William Phelps | 9 | - | 270 |
| 8/10/25 | Men's A | Ocean Park, Santa Monica | A | Maxwell Stotsky | 1 | AA | 405 |
| 8/9/25 | Men's AA | Ocean Park, Santa Monica | AA | Vecas Lewin | 16 | - | - |
| 7/27/25 | Men's B | Manhattan Pier, Manhattan Beach | B | Maxwell Stotsky | 3 | B | 127 |
| 9/15/24 | Men's AA | Ocean Park, Santa Monica | AA | Maxwell Stotsky | 13 | - | - |
| 11/26/23 | Men's A | Ocean Park, Santa Monica | A | Maxwell Stotsky | 17 | - | - |
| 11/19/23 | Men's A | Newland, Huntington Beach | A | Joaquin Jones | 2 | A | 324 |
| 11/4/23 | Men's AA | Newland, Huntington Beach | AA | Joaquin Jones | 9 | - | 270 |
| 10/29/23 | Halloween Classic | North Beach, Santa Monica | 18U | Matt Matuszak | 1 | - | 400 |
| 10/28/23 | Men's B | Ocean Park, Santa Monica | B | Maxwell Stotsky | 1 | A | 182 |
| 10/14/23 | Men's B | Will Rogers, Santa Monica | B | Maxwell Stotsky | 29 | - | - |
| 8/13/23 | AVP Bid Event (2 Star) | Hermosa Pier, Hermosa Beach | 16U | Xander Garrett | 2 | - | 225 |
| 8/2/22 | Tour Stop 7 | Belmont Shore, Long Beach | 16U | Xander Garrett | 5 | - | 198 |
| 7/31/22 | Tour Stop 6 | East Beach, Santa Barbara | 16U | Joaquin Jones | 5 | - | 180 |
| 7/27/22 | AVP Two Star Qualifier Event | Marine Ave, Manhattan Beach | 16U | Xander Garrett | 3 | - | 150 |
| 7/20/22 | AVP One Star Qualifier Event | Marine Ave, Manhattan Beach | 16U | Xander Garrett | 5 | - | 45 |
| 4/23/22 | AVP One Star Qualifier Event | Manhattan Pier, Manhattan Beach | 16U | McQuaid Harkin-Goodrich | 9 | - | 5 |
| 8/15/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 16U | Sean Wahlig | 9 | - | 5 |
| 8/10/21 | Boy's 16U | Belmont Shore, Long Beach | 16U | Sean Wahlig | 5 | - | 45 |
| 8/7/21 | Boy's 16U | Will Rogers North, Pacific Palisades | 16U | Sean Wahlig | 5 | - | 45 |
1–20 of 20