Maxwell Stotsky
Active MemberRating
aa
Rank
378
Points
678
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/10/25 | Men's A | Ocean Park, Santa Monica | A | Jack Phelps | 1 | AA | 405 |
| 8/9/25 | Men's B | Ocean Park, Santa Monica | B | William Phelps | 2 | B | 146 |
| 7/27/25 | Men's B | Manhattan Pier, Manhattan Beach | B | Jack Phelps | 3 | B | 127 |
| 7/5/25 | Men's B | Belmont Shore, Long Beach | B | BoJameson Ebeling | 9 | - | - |
| 9/15/24 | Men's AA | Ocean Park, Santa Monica | AA | Jack Phelps | 13 | - | - |
| 8/11/24 | Men's A | Ocean Park, Santa Monica | A | Mattias Ferrell | 13 | - | - |
| 8/2/24 | Junior Championships | Newland, Huntington Beach | 18U | Katie Campbell | 5 | - | - |
| 11/26/23 | Men's A | Ocean Park, Santa Monica | A | Jack Phelps | 17 | - | - |
| 10/28/23 | Men's B | Ocean Park, Santa Monica | B | Jack Phelps | 1 | A | 182 |
| 10/14/23 | Men's B | Will Rogers, Santa Monica | B | Jack Phelps | 29 | - | - |
| 5/15/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 16U | Alex Heins | 3 | - | 150 |
| 4/23/22 | AVP One Star Qualifier Event | Manhattan Pier, Manhattan Beach | 16U | Carter LaSalle | 9 | - | 5 |
1–12 of 12